Ecochanger
Innovative smart box for recycling with a bonus system
Caps, batteries, clothes and more. Installations across the globe.
How it worksInstall anywhere, without the hassle
Every model: 4G SIM connectivity · API integration · anti-fraud · real-time dashboard
| Model | Accepts | Capacity | Dimensions | Screen |
|---|---|---|---|---|
| Standard | Batteries · caps · blisters | 250 L | 40 × 40 × 90 cm | ✕ |
| Ad | Batteries · caps · blisters | 250 L | 40 × 40 × 150 cm | 20″ |
| Ad Plus | Batteries · caps · blisters — transparent wall option | 250 L | 40 × 40 × 150 cm | 30″ |
| Mini | Batteries · caps · blisters | 11 L | ⌀ 25.5 × 35 cm | ✕ |
| DUO | Two streams at once (e.g. batteries + caps) | 2 containers | ≈ 60 × 40 × 90 cm | ✕ |
| Clothes Standard | Clothes · books · shoes · toys · accessories | — | 75 × 75 × 160 cm | ✕ |
| Clothes Ad | Clothes · books · shoes · toys · accessories | — | 75 × 75 × 180 cm | ✓ |
Coming soon to all small-recyclable models: cups, bottles and plastic trays.